Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1(L) | 689 | 1 | $1,498,000 |
2 Bedroom | B3(L) | 883 | 2 | $1,725,000 |
B4 | 710 | 8 | $1,711,000 | |
B4(L) | 872 | 4 | $1,775,000 | |
2 Bedroom + Study | B5S | 753 | 1 | $1,720,000 |
B5S(L) | 904 | 2 | $1,935,000 | |
B6S | 786 | 6 | $1,782,000 | |
B6S(L) | 958 | 3 | $1,978,000 | |
2 Bedroom Classic | B1C | 624 | 3 | $1,553,000 |
B1C(L) | 775 | 2 | $1,674,000 | |
B2C | 657 | 4 | $1,583,000 | |
B2C(L) | 818 | 1 | $1,775,000 | |
3 Bedroom | C2(L) | 1,130 | 1 | $2,364,000 |
C3 | 947 | 5 | $2,175,000 | |
C3(L) | 1,141 | 2 | $2,228,000 | |
3 Bedroom + Study | C4S(L) | 1,227 | 1 | $2,554,000 |
C5S(L) | 1,238 | 2 | $2,393,000 | |
C6S | 1,055 | 3 | $2,432,000 | |
C6S(L) | 1,259 | 2 | $2,487,000 | |
C7S | 1,066 | 8 | $2,256,000 | |
C7S(L) | 1,270 | 2 | $2,523,000 | |
3 Bedroom Premium | C8P | 1,184 | 14 | $2,482,000 |
C8P(L) | 1,442 | 2 | $2,810,000 | |
4 Bedroom Classic | D1C | 1,184 | 5 | $2,648,000 |
D1C(L) | 1,432 | 2 | $2,768,000 | |
4 Bedroom Premium | D3P | 1,324 | 4 | $2,736,000 |
D3P(L) | 1,582 | 2 | $3,023,000 | |
D4P | 1,346 | 15 | $2,794,000 | |
D4P(L) | 1,572 | 2 | $3,140,000 |
Disclaimer: the Hillock Green 悦翠轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
17 Nov 2024 | #05-03, #21-18, #21-20, #22-18 sold! |
---|---|
16 Nov 2024 | #04-02, #06-03, #08-03, #10-10, #11-10, #15-06, #17-03, #19-16, #20-18, #21-19, #21-21, #22-14, #22-20 sold! |
15 Nov 2024 | #10-12, #13-20, #15-01, #15-03, #16-03, #17-15, #17-18, #18-20, #19-21, #19-22, #20-14, #20-21, #21-14, #22-19 sold! |
08 Nov 2024 | #15-15, #23-09 sold! |
02 Nov 2024 | #01-06, #13-22, #19-20 sold! |
28 Oct 2024 | #12-03 sold! |
26 Oct 2024 | #21-04 sold! |
25 Oct 2024 | #01-10, #07-03, #12-10, #20-19 sold! |
22 Oct 2024 | #02-16, #16-15, #18-16, #18-22 sold! |
19 Oct 2024 | #02-06, #11-03, #19-17, #22-13 sold! |
18 Oct 2024 | #03-02, #04-05, #05-05, #06-10, #08-06, #09-06, #12-06, #17-16, #20-20, #21-09, #22-09 sold! |
12 Oct 2024 | #09-03, #16-16, #17-04, #21-13 sold! |
05 Oct 2024 | #15-05 sold! |
03 Oct 2024 | #04-16, #17-05, #18-14, #18-21 sold! |
27 Sep 2024 | #05-06 sold! |
22 Sep 2024 | #04-04, #20-09, #20-13 sold! |
21 Sep 2024 | #15-16, #18-09 sold! |
20 Sep 2024 | #01-15, #06-05, #06-06, #10-06 sold! |
19 Sep 2024 | #15-04, #16-05, #20-07 sold! |
18 Sep 2024 | #02-13, #03-16, #05-16, #22-04 sold! |
14 Sep 2024 | #17-20, #18-19, #20-11, #22-11 sold! |
08 Sep 2024 | #17-19, #17-22 sold! |
07 Sep 2024 | #22-07 sold! |
31 Aug 2024 | #13-17, #17-17 sold! |
28 Aug 2024 | #07-16, #19-14 sold! |
24 Aug 2024 | #01-16, #02-15, #23-02 sold! |
21 Aug 2024 | #04-06, #08-05, #08-16, #12-05, #19-09, #21-02 sold! |
17 Aug 2024 | #02-01, #13-09, #20-02 sold! |
10 Aug 2024 | #04-01, #06-12, #16-04 sold! |
03 Aug 2024 | #16-01, #18-13 sold! |
28 Jul 2024 | #10-03, #15-19 sold! |
27 Jul 2024 | #13-18 sold! |
26 Jul 2024 | #07-05 sold! |
24 Jul 2024 | #03-06, #16-22 sold! |
20 Jul 2024 | #03-13, #09-12 sold! |
14 Jul 2024 | #19-02 sold! |
13 Jul 2024 | #17-09, #18-04 sold! |
06 Jul 2024 | #01-08, #02-19, #03-15, #04-13, #07-01, #15-08 sold! |
01 Jul 2024 | #16-09 sold! |
29 Jun 2024 | #19-01 sold! |
27 Jun 2024 | #18-11 sold! |
25 Jun 2024 | #11-16 sold! |
24 Jun 2024 | #11-01, #18-02 sold! |
22 Jun 2024 | #04-15, #05-01 sold! |
15 Jun 2024 | #09-05, #10-05 sold! |
09 Jun 2024 | #11-15 sold! |
08 Jun 2024 | #21-11 sold! |
01 Jun 2024 | #01-01, #08-01, #11-05, #13-02, #17-13, #17-14, #19-18 sold! |
25 May 2024 | #06-16, #10-01, #16-20 sold! |
18 May 2024 | #05-12, #12-01, #12-16, #13-13, #16-17, #17-21 sold! |
11 May 2024 | #03-03, #05-15, #10-15 sold! |
04 May 2024 | #02-08, #05-19, #12-12, #16-19, #21-07 sold! |
21 Apr 2024 | #06-15 sold! |
20 Apr 2024 | #19-04 sold! |
18 Apr 2024 | #10-16 sold! |
13 Apr 2024 | #05-02, #18-05, #18-07 sold! |
06 Apr 2024 | #06-02, #09-16, #16-13 sold! |
30 Mar 2024 | #07-15 sold! |
16 Mar 2024 | #08-13, #10-13, #15-17, #19-13 sold! |
12 Mar 2024 | #07-13, #16-21 sold! |
09 Mar 2024 | #06-13 sold! |
05 Mar 2024 | #16-14 sold! |
02 Mar 2024 | #02-20, #08-02, #19-19 sold! |
28 Feb 2024 | #03-08, #15-21 sold! |
19 Feb 2024 | #12-17, #19-07 sold! |
06 Feb 2024 | #15-13 sold! |
04 Feb 2024 | #15-22 sold! |
28 Jan 2024 | #13-11 sold! |
27 Jan 2024 | #03-01 sold! |
21 Jan 2024 | #01-14 sold! |
20 Jan 2024 | #01-13, #06-19, #10-17, #11-19, #12-19, #15-20, #16-18 sold! |
19 Jan 2024 | #08-04, #12-13, #15-14 sold! |
17 Jan 2024 | #01-20, #09-13, #12-08 sold! |
14 Jan 2024 | #03-19, #05-04 sold! |
13 Jan 2024 | #12-14, #17-11 sold! |
11 Jan 2024 | #07-19 sold! |
30 Dec 2023 | #12-11 sold! |
28 Dec 2023 | #04-20, #08-08 sold! |
26 Dec 2023 | #08-22 sold! |
17 Dec 2023 | #09-02 sold! |
16 Dec 2023 | #02-21, #04-18, #11-14 sold! |
09 Dec 2023 | #04-14 sold! |
07 Dec 2023 | #11-20 sold! |
06 Dec 2023 | #20-04 sold! |
03 Dec 2023 | #03-20 sold! |
02 Dec 2023 | #12-20 sold! |
27 Nov 2023 | #12-02, #17-07 sold! |
24 Nov 2023 | #06-11, #09-01 sold! |
21 Nov 2023 | #10-08 sold! |
18 Nov 2023 | #03-17 sold! |
12 Nov 2023 | #05-17 sold! |
11 Nov 2023 | #07-04, #16-07, #19-11 sold! |
10 Nov 2023 | #01-07, #01-09, #01-11, #01-17, #01-19, #01-21, #01-22, #02-07, #02-09, #02-11, #02-14, #02-17, #02-18, #02-22, #03-07, #03-09, #03-11, #03-14, #03-18, #03-21, #03-22, #04-07, #04-08, #04-09, #04-11, #04-17, #04-19, #04-21, #04-22, #05-07, #05-08, #05-09, #05-11, #05-13, #05-14, #05-18, #05-20, #05-21, #05-22, #06-01, #06-04, #06-07, #06-08, #06-09, #06-14, #06-17, #06-18, #06-20, #06-21, #06-22, #07-02, #07-07, #07-08, #07-09, #07-11, #07-14, #07-17, #07-18, #07-20, #07-21, #07-22, #08-07, #08-09, #08-11, #08-14, #08-15, #08-17, #08-18, #08-19, #08-20, #08-21, #09-04, #09-07, #09-08, #09-09, #09-11, #09-14, #09-15, #09-17, #09-18, #09-19, #09-20, #09-21, #09-22, #10-02, #10-04, #10-07, #10-09, #10-11, #10-14, #10-18, #10-19, #10-20, #10-21, #10-22, #11-02, #11-04, #11-06, #11-07, #11-08, #11-09, #11-11, #11-13, #11-17, #11-18, #11-21, #11-22, #12-04, #12-07, #12-09, #12-15, #12-18, #12-21, #12-22, #13-07, #15-02, #15-07, #15-09, #15-11, #15-18, #16-02, #16-11, #17-02, #18-18, #20-05, #22-02 sold! |
Hillock Green 悦翠轩
Address
22 Lentor Central Singapore 788877
24 Lentor Central Singapore 788878
26 Lentor Central Singapore 788879
28 Lentor Central Singapore 788880
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.