About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1(L) | 689 | 1 | $1,513,000 |
2 Bedroom | B3(L) | 883 | 1 | $1,881,000 |
B4 | 710 | 2 | $1,771,000 | |
B4(L) | 872 | 3 | $1,836,000 | |
2 Bedroom + Study | B5S(L) | 904 | 2 | $1,954,000 |
B6S | 786 | 3 | $1,904,000 | |
B6S(L) | 958 | 3 | $1,998,000 | |
2 Bedroom Classic | B1C(L) | 775 | 1 | $1,748,000 |
B2C | 657 | 3 | $1,608,000 | |
B2C(L) | 818 | 1 | $1,793,000 | |
3 Bedroom | C2(L) | 1,130 | 1 | $2,388,000 |
C3(L) | 1,141 | 1 | $2,423,000 | |
3 Bedroom + Study | C6S(L) | 1,259 | 1 | $2,657,000 |
C7S | 1,066 | 4 | $2,501,000 | |
C7S(L) | 1,270 | 1 | $2,719,000 | |
3 Bedroom Premium | C8P | 1,184 | 5 | $2,737,000 |
C8P(L) | 1,442 | 2 | $2,838,000 | |
4 Bedroom Classic | D1C | 1,184 | 3 | $2,720,000 |
D1C(L) | 1,432 | 1 | $2,942,000 | |
4 Bedroom Premium | D3P(L) | 1,582 | 1 | $3,228,000 |
D4P | 1,346 | 2 | $3,088,000 | |
D4P(L) | 1,572 | 1 | $3,356,000 |
Hillock Green 悦翠轩
Address
22 Lentor Central Singapore 788877
24 Lentor Central Singapore 788878
26 Lentor Central Singapore 788879
28 Lentor Central Singapore 788880
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.